Usage Statistics for wbox235.theotts.org

Summary Period: February 2009
Generated 01-Mar-2009 05:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 39546
Total Files 37009
Total Pages 21480
Total Visits 1548
Total KBytes 2320904
Total Unique Sites 382
Total Unique URLs 9742
Total Unique Referrers 117
Total Unique Usernames 1
Total Unique User Agents 161
. Avg Max
Hits per Hour 58 2964
Hits per Day 1412 11273
Files per Day 1321 11183
Pages per Day 767 7605
Visits per Day 55 129
KBytes per Day 82889 746138
Hits by Response Code
Code 200 - OK 37009
Code 204 - No Content 6
Code 206 - Partial Content 4
Code 301 - Moved Permanently 29
Code 304 - Not Modified 1041
Code 400 - Bad Request 20
Code 401 - Unauthorized 217
Code 403 - Forbidden 2
Code 404 - Not Found 1110
Code 405 - Method Not Allowed 105
Code 500 - Internal Server Error 3

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1336 3.38% 1284 3.47% 735 3.42% 127 8.20% 40 10.47% 97006 4.18%
2 1547 3.91% 1262 3.41% 960 4.47% 104 6.72% 35 9.16% 30491 1.31%
3 1760 4.45% 1690 4.57% 875 4.07% 109 7.04% 51 13.35% 103884 4.48%
4 1107 2.80% 1018 2.75% 995 4.63% 92 5.94% 45 11.78% 5858 0.25%
5 1111 2.81% 1041 2.81% 231 1.08% 42 2.71% 26 6.81% 114118 4.92%
6 1183 2.99% 1129 3.05% 193 0.90% 36 2.33% 31 8.12% 191991 8.27%
7 316 0.80% 233 0.63% 182 0.85% 27 1.74% 66 17.28% 5295 0.23%
8 779 1.97% 735 1.99% 432 2.01% 36 2.33% 29 7.59% 46894 2.02%
9 1161 2.94% 1137 3.07% 643 2.99% 21 1.36% 22 5.76% 53260 2.29%
10 255 0.64% 129 0.35% 216 1.01% 35 2.26% 26 6.81% 5218 0.22%
11 11273 28.51% 11183 30.22% 7605 35.41% 29 1.87% 27 7.07% 688885 29.68%
12 5520 13.96% 5446 14.72% 1310 6.10% 54 3.49% 30 7.85% 746138 32.15%
13 805 2.04% 743 2.01% 717 3.34% 129 8.33% 40 10.47% 3108 0.13%
14 274 0.69% 184 0.50% 195 0.91% 72 4.65% 43 11.26% 5928 0.26%
15 590 1.49% 520 1.41% 523 2.43% 108 6.98% 35 9.16% 11176 0.48%
16 1623 4.10% 1547 4.18% 1081 5.03% 100 6.46% 32 8.38% 11652 0.50%
17 890 2.25% 839 2.27% 660 3.07% 26 1.68% 31 8.12% 25042 1.08%
18 555 1.40% 482 1.30% 486 2.26% 58 3.75% 36 9.42% 8060 0.35%
19 736 1.86% 675 1.82% 661 3.08% 78 5.04% 43 11.26% 13561 0.58%
20 383 0.97% 243 0.66% 152 0.71% 42 2.71% 91 23.82% 12666 0.55%
21 984 2.49% 881 2.38% 418 1.95% 42 2.71% 37 9.69% 22675 0.98%
22 1267 3.20% 1109 3.00% 274 1.28% 45 2.91% 39 10.21% 9509 0.41%
23 997 2.52% 932 2.52% 241 1.12% 32 2.07% 31 8.12% 24211 1.04%
24 485 1.23% 409 1.11% 408 1.90% 29 1.87% 28 7.33% 10542 0.45%
25 412 1.04% 327 0.88% 322 1.50% 27 1.74% 30 7.85% 18071 0.78%
26 222 0.56% 165 0.45% 168 0.78% 29 1.87% 28 7.33% 1898 0.08%
27 1427 3.61% 1226 3.31% 377 1.76% 29 1.87% 26 6.81% 34679 1.49%
28 548 1.39% 440 1.19% 420 1.96% 29 1.87% 25 6.54% 19089 0.82%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1619 4.09% 54 1535 4.15% 21 609 2.84% 4914 137580 5.93%
1 41 1157 2.93% 39 1100 2.97% 18 519 2.42% 3749 104976 4.52%
2 52 1462 3.70% 49 1374 3.71% 20 582 2.71% 4610 129093 5.56%
3 48 1364 3.45% 46 1295 3.50% 20 585 2.72% 5479 153418 6.61%
4 50 1425 3.60% 44 1251 3.38% 23 667 3.11% 4136 115807 4.99%
5 46 1299 3.28% 43 1231 3.33% 23 656 3.05% 4053 113493 4.89%
6 63 1789 4.52% 61 1716 4.64% 30 848 3.95% 5632 157699 6.79%
7 46 1312 3.32% 44 1256 3.39% 20 581 2.70% 4494 125839 5.42%
8 29 836 2.11% 25 715 1.93% 20 560 2.61% 2348 65756 2.83%
9 24 696 1.76% 22 642 1.73% 18 530 2.47% 1130 31640 1.36%
10 52 1460 3.69% 45 1281 3.46% 20 571 2.66% 898 25136 1.08%
11 65 1823 4.61% 61 1708 4.62% 26 734 3.42% 2409 67442 2.91%
12 44 1253 3.17% 41 1158 3.13% 24 694 3.23% 1459 40846 1.76%
13 54 1525 3.86% 46 1315 3.55% 25 702 3.27% 1722 48217 2.08%
14 35 1006 2.54% 32 899 2.43% 21 599 2.79% 904 25316 1.09%
15 63 1771 4.48% 60 1688 4.56% 22 622 2.90% 7789 218084 9.40%
16 41 1160 2.93% 37 1060 2.86% 29 817 3.80% 1250 35005 1.51%
17 83 2329 5.89% 79 2235 6.04% 78 2204 10.26% 339 9480 0.41%
18 170 4780 12.09% 161 4534 12.25% 122 3419 15.92% 2858 80033 3.45%
19 53 1505 3.81% 50 1422 3.84% 24 697 3.24% 4921 137793 5.94%
20 105 2942 7.44% 102 2866 7.74% 87 2446 11.39% 2490 69720 3.00%
21 53 1510 3.82% 50 1415 3.82% 22 616 2.87% 3944 110440 4.76%
22 57 1612 4.08% 54 1516 4.10% 21 601 2.80% 4562 127732 5.50%
23 68 1911 4.83% 64 1797 4.86% 22 621 2.89% 6799 190360 8.20%

Top 30 of 9742 Total URLs
# Hits KBytes URL
1 14445 36.53% 32343 1.39% /perl/picshow
2 4205 10.63% 8768 0.38% /
3 238 0.60% 372 0.02% /perl/oscars.pl
4 228 0.58% 4753 0.20% /roam/billott/foxmarks.json
5 119 0.30% 854 0.04% /perl/oscars1.pl
6 95 0.24% 194 0.01% /perl/oscars2.pl
7 53 0.13% 100 0.00% /perl/oscars4.pl
8 51 0.13% 5400 0.23% /usage/usage_200902.html
9 46 0.12% 48 0.00% /favicon.ico
10 45 0.11% 1232 0.05% /usage/
11 34 0.09% 44 0.00% /cardf.htm
12 29 0.07% 26 0.00% /temps.htm
13 27 0.07% 5345 0.23% /perl/cftemps.pl
14 26 0.07% 270 0.01% /perl/sudoku.pl
15 24 0.06% 44 0.00% /perl/cfzip.pl
16 23 0.06% 38 0.00% /perl/oscars3.pl
17 22 0.06% 40 0.00% /cardfile.htm
18 21 0.05% 467 0.02% /icons/galleries/Wbo/ott2000/
19 20 0.05% 18 0.00% /sql-ledger/login.pl
20 20 0.05% 33 0.00% /telnet.htm
21 19 0.05% 17 0.00% /Subversion/
22 17 0.04% 28 0.00% /icons/galleries/
23 17 0.04% 28 0.00% /icons/galleries/WWakeCitizens/
24 17 0.04% 34 0.00% /icons/galleries/Wbo/SD030405/
25 17 0.04% 83 0.00% /icons/galleries/Wbo/o14bday/
26 17 0.04% 166 0.01% /icons/galleries/Wbo/oz2k/
27 16 0.04% 483 0.02% /icons/galleries/Wbo/Italy06/LaRippaVilla/
28 16 0.04% 125 0.01% /icons/galleries/Wbo/separty0506/
29 15 0.04% 2105 0.09% /icons/galleries/Wbo/Argentina2007/
30 15 0.04% 192 0.01% /icons/galleries/Wbo/Bensbday05/

Top 10 of 9742 Total URLs By KBytes
# Hits KBytes URL
1 14445 36.53% 32343 1.39% /perl/picshow
2 1 0.00% 9699 0.42% /icons/galleries/Wbo/Argentina2007/DSCN0129.MOV
3 4205 10.63% 8768 0.38% /
4 1 0.00% 5975 0.26% /icons/galleries/Wbo/Argentina2007/DSCN0128.MOV
5 51 0.13% 5400 0.23% /usage/usage_200902.html
6 27 0.07% 5345 0.23% /perl/cftemps.pl
7 228 0.58% 4753 0.20% /roam/billott/foxmarks.json
8 14 0.04% 4226 0.18% /icons/galleries/Wbo/Italy06/
9 15 0.04% 2836 0.12% /icons/galleries/Wbo/oxmas03/
10 15 0.04% 2781 0.12% /icons/galleries/Wbo/oseder05/

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 4205 10.63% 912 61.04% /
2 14445 36.53% 375 25.10% /perl/picshow
3 45 0.11% 22 1.47% /usage/
4 51 0.13% 22 1.47% /usage/usage_200902.html
5 34 0.09% 19 1.27% /cardf.htm
6 29 0.07% 16 1.07% /temps.htm
7 20 0.05% 10 0.67% /telnet.htm
8 11 0.03% 9 0.60% /usage/usage_200804.html
9 9 0.02% 8 0.54% /usage/usage_200605.html
10 22 0.06% 7 0.47% /cardfile.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 4205 10.63% 868 58.57% /
2 14445 36.53% 382 25.78% /perl/picshow
3 45 0.11% 24 1.62% /usage/
4 51 0.13% 24 1.62% /usage/usage_200902.html
5 34 0.09% 21 1.42% /cardf.htm
6 29 0.07% 20 1.35% /temps.htm
7 19 0.05% 13 0.88% /Subversion/
8 20 0.05% 13 0.88% /telnet.htm
9 22 0.06% 9 0.61% /cardfile.htm
10 11 0.03% 9 0.61% /usage/usage_200804.html

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 15003 37.94% 14946 40.38% 1221991 52.65% 1 0.06% host43.190-226-2.telecom.net.ar
2 6892 17.43% 6439 17.40% 28585 1.23% 110 7.11% crawl-66-249-65-81.googlebot.com
3 1484 3.75% 1361 3.68% 36031 1.55% 3 0.19% cpe-098-026-094-010.nc.res.rr.com
4 860 2.17% 642 1.73% 9748 0.42% 11 0.71% wborint.theotts.org
5 803 2.03% 568 1.53% 11203 0.48% 7 0.45% bi01p1.nc.us.ibm.com
6 711 1.80% 711 1.92% 10053 0.43% 1 0.06% adsl-75-11-166-10.dsl.sndg02.sbcglobal.net
7 645 1.63% 645 1.74% 2751 0.12% 97 6.27% 35165.ds.nac.net
8 602 1.52% 600 1.62% 116290 5.01% 2 0.13% 205.209.158.188
9 602 1.52% 600 1.62% 51493 2.22% 2 0.13% 205.209.170.10
10 602 1.52% 600 1.62% 69361 2.99% 2 0.13% 91.204.61.53
11 572 1.45% 572 1.55% 1541 0.07% 90 5.81% 616817.ds.nac.net
12 567 1.43% 548 1.48% 1347 0.06% 9 0.58% crawl-66-249-70-211.googlebot.com
13 524 1.33% 524 1.42% 1107 0.05% 34 2.20% 615293.ds.nac.net
14 506 1.28% 506 1.37% 1069 0.05% 88 5.68% www44.yourdnshost.com
15 471 1.19% 471 1.27% 995 0.04% 69 4.46% pluto.4dwebhosting.com
16 389 0.98% 389 1.05% 822 0.04% 85 5.49% dingo.hostrack.com
17 346 0.87% 346 0.93% 731 0.03% 85 5.49% king.host-care.com
18 302 0.76% 300 0.81% 46917 2.02% 1 0.06% ogw.oamk.fi
19 301 0.76% 300 0.81% 19878 0.86% 1 0.06% 199-74-ftth.onsneteindhoven.nl
20 301 0.76% 300 0.81% 45439 1.96% 1 0.06% 205.209.170.18
21 301 0.76% 300 0.81% 24278 1.05% 1 0.06% 217-14-4-197-dhcp-osl.bbse.no
22 301 0.76% 300 0.81% 30838 1.33% 1 0.06% 74-225-63-74.reverse.lstn.net
23 301 0.76% 300 0.81% 38722 1.67% 1 0.06% 82-44-90-60.cable.ubr03.craw.blueyonder.co.uk
24 301 0.76% 300 0.81% 45454 1.96% 1 0.06% 85-23-67-140-rajakyla-r1.suomi.net
25 301 0.76% 300 0.81% 35495 1.53% 1 0.06% adsl-072-148-183-040.sip.bct.bellsouth.net
26 301 0.76% 300 0.81% 61976 2.67% 1 0.06% c-76-114-117-189.hsd1.tn.comcast.net
27 301 0.76% 300 0.81% 80086 3.45% 0 0.00% pool-71-181-32-73.myfairpoint.net
28 301 0.76% 300 0.81% 29461 1.27% 1 0.06% saturn.zzz.ee
29 299 0.76% 298 0.81% 85359 3.68% 1 0.06% 82-44-90-16.cable.ubr03.craw.blueyonder.co.uk
30 268 0.68% 268 0.72% 566 0.02% 43 2.78% tux.linuxserverheaven.com

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15003 37.94% 14946 40.38% 1221991 52.65% 1 0.06% host43.190-226-2.telecom.net.ar
2 602 1.52% 600 1.62% 116290 5.01% 2 0.13% 205.209.158.188
3 299 0.76% 298 0.81% 85359 3.68% 1 0.06% 82-44-90-16.cable.ubr03.craw.blueyonder.co.uk
4 301 0.76% 300 0.81% 80086 3.45% 0 0.00% pool-71-181-32-73.myfairpoint.net
5 602 1.52% 600 1.62% 69361 2.99% 2 0.13% 91.204.61.53
6 48 0.12% 48 0.13% 62256 2.68% 0 0.00% 207.46.92.16
7 301 0.76% 300 0.81% 61976 2.67% 1 0.06% c-76-114-117-189.hsd1.tn.comcast.net
8 602 1.52% 600 1.62% 51493 2.22% 2 0.13% 205.209.170.10
9 302 0.76% 300 0.81% 46917 2.02% 1 0.06% ogw.oamk.fi
10 48 0.12% 48 0.13% 45512 1.96% 0 0.00% 207.46.92.17

Top 30 of 117 Total Referrers
# Hits Referrer
1 30407 76.89% - (Direct Request)
2 2165 5.47% http://theotts.org/perl/picshow
3 1456 3.68% http://www.theotts.org/perl/picshow
4 479 1.21% http://myfriendshotmom.badybody.com/
5 298 0.75% http://devaw.comconnection: close
6 217 0.55% http://www.theotts.org/perl/oscars.pl
7 216 0.55% http://hardcore-porn.hotnudegranny-review.com/
8 214 0.54% http://hardcore-porn-pic.hotnudegranny-review.com/
9 208 0.53% http://milf-sex-video.brunettes4u.com/
10 189 0.48% http://lenuw.comconnection: close
11 167 0.42% http://big-naturals.brunettes4u.com/
12 167 0.42% http://milfcruiser.brunettes4u.com/
13 165 0.42% http://milf-hunter.hotnudegranny-review.com/
14 163 0.41% http://bangboat.brunettes4u.com/
15 163 0.41% http://roundandbrown.brunettes4u.com/
16 151 0.38% http://streetblowjobs.brunettes4u.com/
17 150 0.38% http://nude-teen-pussy.hotnudegranny-review.com/
18 149 0.38% http://8thstreetlatinas.brunettes4u.com/
19 149 0.38% http://welivetogether.brunettes4u.com/
20 148 0.37% http://please-bang-my-wife.net/
21 147 0.37% http://milfhunter.brunettes4u.com/
22 146 0.37% http://tranny-surprise.brunettes4u.com/
23 145 0.37% http://gangbangsquad.brunettes4u.com/
24 145 0.37% http://milf-sex.hotnudegranny-review.com/
25 145 0.37% http://mommylovescock.brunettes4u.com/
26 144 0.36% http://bang-bus.badybody.com/
27 144 0.36% http://inthevip.brunettes4u.com/
28 143 0.36% http://lesbians-elite.brunettes4u.com/
29 139 0.35% http://www.theotts.org/perl/oscars2.pl
30 133 0.34% http://lenuw.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bill battye
2 1 50.00% intitle:index of parent directory last modified 100_2009.jpg .j

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 236 0.60% 58 0.16% 4819 0.21% 1 0.06% billott

Top 15 of 161 Total User Agents
# Hits User Agent
1 7273 18.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6332 16.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4516 11.42% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic12.co.uk/bot.php?+)
4 2827 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 2566 6.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
6 2496 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
7 2494 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 2480 6.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
9 1481 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC
10 1099 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
11 901 2.28% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
12 657 1.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.6) Gecko/2009020410 Fedora/3.0.6-1.fc10 Firefox/3.0.6
13 578 1.46% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 513 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
15 262 0.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 15003 37.94% 14946 40.38% 1221991 52.65% Argentina
2 13413 33.92% 12085 32.65% 98165 4.23% commercial (.com)
3 4701 11.89% 4463 12.06% 287542 12.39% network (.net)
4 3230 8.17% 2836 7.66% 455439 19.62% unresolved
5 964 2.44% 714 1.93% 11013 0.47% organizations (.org)
6 605 1.53% 598 1.62% 124083 5.35% United Kingdom
7 302 0.76% 300 0.81% 46917 2.02% Finland
8 302 0.76% 300 0.81% 19878 0.86% Netherlands
9 301 0.76% 300 0.81% 29461 1.27% Estonia
10 301 0.76% 300 0.81% 24278 1.05% Norway
11 196 0.50% 116 0.31% 739 0.03% Russia
12 86 0.22% 9 0.02% 417 0.02% information (.info)
13 49 0.12% 0 0.00% 16 0.00% Italy
14 33 0.08% 19 0.05% 103 0.00% Germany
15 14 0.04% 10 0.03% 259 0.01% Colombia
16 9 0.02% 0 0.00% 3 0.00% Romania
17 8 0.02% 0 0.00% 3 0.00% Hungary
18 8 0.02% 4 0.01% 10 0.00% Seychelles
19 7 0.02% 7 0.02% 195 0.01% Denmark
20 3 0.01% 0 0.00% 1 0.00% France
21 2 0.01% 2 0.01% 4 0.00% Australia
22 2 0.01% 0 0.00% 1 0.00% Israel
23 2 0.01% 0 0.00% 1 0.00% Sweden
24 1 0.00% 1 0.00% 127 0.01% Brazil
25 1 0.00% 1 0.00% 2 0.00% Canada
26 1 0.00% 1 0.00% 127 0.01% Greece
27 1 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 1 0.00% 127 0.01% United States of America


Generated by Webalizer Version 2.01